Three factors are important in determining the correct size piping system for your plant.
Once the maximum air volumes have been established and the recommended safety margin has been added, use the table below to determine the correct size pipework.
Max Flow Rate at 7 bar | Recommended Pipe Size | |
Litres | Cubic feet/minute | Internal Diameter (I.D.) |
---|---|---|
15 | 31 | 12mm |
28.5 | 60 | 17.5mm |
35 | 74 | 18mm |
57 | 120 | 23mm |
135 | 286 | 29mm |
175 | 370 | 36mm |
340 | 720 | 45.8mm |
440 | 932 | 51mm |
690 | 1462 | 65mm |
950 | 2012 | 72mm |
1250 | 2648 | 80mm |
3000 | 6356 | 104mm |
3500 | 7416 | 114mm |
These flow values are intended as a guide only.
Three factors are important in determining the correct size piping system for your plant.
Note: A.N.R. (Atmosphire Normale de Reference) Standard Reference Atmosphere ISO R554 : 20°C, 65% Relative Humidity 1013 mbar
Copyright © 2024 airquippipetool | All rights reserved